loghist

One of my current interests is creating tools for realtime traffic log analysis. I've used gltail and GoAccess, however I've recently been wanting to visualize a rate of incidence of certain things like HTTP 503s or 404s. The following solution is a bit low tech, however very flexible:

root@machine:~$ loghist /var/log/apache2/access.log 5 "HTTP/1.0\" 200"
2012/03/25 21:03:08 | 18 	==================
2012/03/25 21:03:13 | 30 	==============================
2012/03/25 21:03:18 | 26 	==========================
2012/03/25 21:03:23 | 17 	=================
2012/03/25 21:03:28 | 25 	=========================
2012/03/25 21:03:33 | 28 	============================

You can get loghist here. Enjoy!

Dialogue & Discussion